| New Listings | 237 |
|
||||
| Back on Market | 12 |
|
||||
| Price Increases | 6 |
|
||||
| Price Reductions | 230 |
|
||||
| Pendings | 126 |
|
||||
| Solds | 66 |
|
||||
| Expireds | 4 |
|
||||
| Inactives | 46 |
|
||||
Advertisement
| New Listings | 237 |
|
||||
| Back on Market | 12 |
|
||||
| Price Increases | 6 |
|
||||
| Price Reductions | 230 |
|
||||
| Pendings | 126 |
|
||||
| Solds | 66 |
|
||||
| Expireds | 4 |
|
||||
| Inactives | 46 |
|
||||
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2010/04/16/cincinnati-homes-for-sale-daily-activity-report-14/trackback/