| New Listings | 285 |
|
||||
| Back on Market | 38 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 186 |
|
||||
| Pendings | 133 |
|
||||
| Solds | 91 |
|
||||
| Expireds | 70 |
|
||||
| Inactives | 64 |
|
||||
Advertisement
| New Listings | 285 |
|
||||
| Back on Market | 38 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 186 |
|
||||
| Pendings | 133 |
|
||||
| Solds | 91 |
|
||||
| Expireds | 70 |
|
||||
| Inactives | 64 |
|
||||
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2010/03/17/cincinnati-homes-for-sale-daily-activity-report-weekend-review-3/trackback/