| New Listings | 221 |
|
||||
| Back on Market | 30 |
|
||||
| Price Increases | 13 |
|
||||
| Price Reductions | 127 |
|
||||
| Pendings | 90 |
|
||||
| Solds | 60 |
|
||||
| Expireds | 72 |
|
||||
| Inactives | 31 |
|
||||
Advertisement
| New Listings | 221 |
|
||||
| Back on Market | 30 |
|
||||
| Price Increases | 13 |
|
||||
| Price Reductions | 127 |
|
||||
| Pendings | 90 |
|
||||
| Solds | 60 |
|
||||
| Expireds | 72 |
|
||||
| Inactives | 31 |
|
||||
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2010/03/12/cincinnati-homes-for-sale-daily-activity-report-5/trackback/