| New Listings | 111 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 4 |
|
||||
| Price Reductions | 109 |
|
||||
| Pendings | 75 |
|
||||
| Solds | 26 |
|
||||
| Expireds | 63 |
|
||||
| Inactives | 22 |
|
||||
New Listings: 111
Avg LP: $166,993
Pendings: 75
Avg LP: $1 77,491
Solds: 26
Avg SP: $112,378
| New Listings | 111 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 4 |
|
||||
| Price Reductions | 109 |
|
||||
| Pendings | 75 |
|
||||
| Solds | 26 |
|
||||
| Expireds | 63 |
|
||||
| Inactives | 22 |
|
||||
New Listings: 111
Avg LP: $166,993
Pendings: 75
Avg LP: $1 77,491
Solds: 26
Avg SP: $112,378
| New Listings | 123 |
|
||||
| Back on Market | 17 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 80 |
|
||||
| Pendings | 73 |
|
||||
| Solds | 16 |
|
||||
| Expireds | 21 |
|
||||
| Inactives | 46 |
|
||||
New Listings: 123
Avg LP: $162,884
Pendings: 73
Avg LP: $155,866
Solds: 16
Avg SP: $138,023
| New Listings | 228 |
|
||||
| Back on Market | 33 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 144 |
|
||||
| Pendings | 107 |
|
||||
| Solds | 48 |
|
||||
| Expireds | 23 |
|
||||
| Inactives | 32 |
|
||||
New Listings:228
Avg LP: $170,170
Pendings: 107
Avg LP: $205,086
Solds: 48
Avg SP: $135,880
| New Listings | 159 |
|
||||
| Back on Market | 27 |
|
||||
| Price Increases | 6 |
|
||||
| Price Reductions | 108 |
|
||||
| Pendings | 80 |
|
||||
| Solds | 31 |
|
||||
| Expireds | 27 |
|
||||
| Inactives | 36 |
|
||||
New Listings: 159
Avg LP: $205,416
Pendings: 80
Avg LP: $150,164
Solds: 31
Avg SP: $175,021
| New Listings | 214 |
|
||||
| Back on Market | 18 |
|
||||
| Price Increases | 2 |
|
||||
| Price Reductions | 103 |
|
||||
| Pendings | 97 |
|
||||
| Solds | 39 |
|
||||
| Expireds | 76 |
|
||||
| Inactives | 51 |
|
||||
With 6 more weeks of winter looking at us, I do not believe that is going to slow this market place down. We are now approaching 1 full week of over 90 pendings per day. During our busiest month of 2009 (November for closings, October for Pendings) we had nearly 3 straight weeks of over 100 pendings per day. Our strongest weekend review was 181 pendings purchase contracts.
New Listings: 214
Avg LP: $200,095
Pendings: 97
Avg LP: $172,496-
Solds: 39
Avg SP: $166,729
| New Listings | 272 |
|
||||
| Back on Market | 35 |
|
||||
| Price Increases | 10 |
|
||||
| Price Reductions | 140 |
|
||||
| Pendings | 144 |
|
||||
| Solds | 111 |
|
||||
| Expireds | 196 |
|
||||
| Inactives | 33 |
|
||||
Before we review the averges for this weekends action, lets just look at the volume. 144 pendings is very at the volume of activity we were having in late October 09. I mentioned last week while we were having 90 and over 100 daily pendings that the action was ramping up. Numbers like this verifies exactly what we have been expecting. This is very good news for our Market Place. Sellers have to realize the opportunity to move forward with their plans.
New Listings: 272
Avg LP: $224,076
Pendings: 144
Avg LP: $158,208
Solds: 111
Avg SP: $179,338- reflects homes that went pending in Late December