| New Listings | 203 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 121 |
|
||||
| Pendings | 106 |
|
||||
| Solds | 54 |
|
||||
| Expireds | 16 |
|
||||
| Inactives | 43 |
|
||||
New Listings: 203
Avg LP: $186,079
Pendings: 106
Avg LP: $179,479
Solds: 54
Avg SP: $131,713
| New Listings | 203 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 121 |
|
||||
| Pendings | 106 |
|
||||
| Solds | 54 |
|
||||
| Expireds | 16 |
|
||||
| Inactives | 43 |
|
||||
New Listings: 203
Avg LP: $186,079
Pendings: 106
Avg LP: $179,479
Solds: 54
Avg SP: $131,713
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2010/02/23/cincinnati-mls-daily-home-sales-report-weekend-review-7/trackback/