| New Listings | 147 |
|
||||
| Back on Market | 20 |
|
||||
| Price Increases | 9 |
|
||||
| Price Reductions | 97 |
|
||||
| Pendings | 109 |
|
||||
| Solds | 50 |
|
||||
| Expireds | 28 |
|
||||
| Inactives | 35 |
|
||||
New Listings: 147
Avg LP: $169,464
Pendings: 109
Avg LP: $183,357
Solds: 50
Avg SP: $101,770
| New Listings | 147 |
|
||||
| Back on Market | 20 |
|
||||
| Price Increases | 9 |
|
||||
| Price Reductions | 97 |
|
||||
| Pendings | 109 |
|
||||
| Solds | 50 |
|
||||
| Expireds | 28 |
|
||||
| Inactives | 35 |
|
||||
New Listings: 147
Avg LP: $169,464
Pendings: 109
Avg LP: $183,357
Solds: 50
Avg SP: $101,770
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2010/02/18/cincinnati-mls-daily-home-sales-report-10/trackback/