| Reference Month | Ohio Press Release Date | Substate Release Date |
|---|---|---|
| January 2010 | Friday, March 5, 2010 | Tuesday, March 9, 2010 |
| February 2010 | Friday, March 19, 2010 | Friday, March 26, 2010 |
| March 2010 | Friday, April 16, 2010 | Tuesday, April 20, 2010 |
| April 2010 | Friday, May 21, 2010 | Tuesday, May 25, 2010 |
| May 2010 | Friday, June 18, 2010 | Tuesday, June 22, 2010 |
| June 2010 | Friday, July 16, 2010 | Tuesday, July 20, 2010 |
| July 2010 | Friday, August 20, 2010 | Tuesday, August 24, 2010 |
| August 2010 | Friday, September 17, 2010 | Tuesday, September 21, 2010 |
| September 2010 | Friday, October 22, 2010 | Tuesday, October 26, 2010 |
| October 2010 | Friday, November 19, 2010 | Tuesday, November 23, 2010 |
| November 2009 | Friday, December 17, 2010 | Tuesday, December 21, 2010 |
| December 2010 | Friday, January 21, 2011 | Tuesday, January 25, 2011 |
Market Update-Unemployment Report Release date Schedule for 2010
Cincinnati MLS Daily Home Sales Report (Weekend Review)
| New Listings | 61 |
|
||||
| Back on Market | 11 |
|
||||
| Price Increases | 3 |
|
||||
| Price Reductions | 60 |
|
||||
| Pendings | 32 |
|
||||
| Solds | 15 |
|
||||
| Expireds | 23 |
|
||||
| Inactives | 10 |
|
||||
We will build a more detailed report tomorrow as in normal entries. Todays numbers may not reflect actual weekend activity because many office support staff market wide did not report in recognition of Presidents Day. We will review MLS data as normal with tomorrows blog.

