A very good article on what buyers should know about a distressed home, also known as a bank owned or foreclosed home.
i694g.th8.us: http://realestateinvestordaily.com/foreclosures/think-that-a-foreclosed-home-…
A very good article on what buyers should know about a distressed home, also known as a bank owned or foreclosed home.
i694g.th8.us: http://realestateinvestordaily.com/foreclosures/think-that-a-foreclosed-home-…
See a detailed sales report for all of the Cincinnati MLS by suburb including sales units and avg sale prices.
Notes on high avg sale price and volume.
| New Listings | 174 |
|
||||
| Back on Market | 18 |
|
||||
| Price Increases | 2 |
|
||||
| Price Reductions | 110 |
|
||||
| Pendings | 82 |
|
||||
| Solds | 66 |
|
||||
| Expireds | 27 |
|
||||
| Inactives | 38 |
|
||||
New Listings:
Avg LP: $190,262
Pendings:
Avg LP: $160,552
Solds:
Avg SP: $184,820
| New Listings | 164 |
|
||||
| Back on Market | 19 |
|
||||
| Price Increases | 6 |
|
||||
| Price Reductions | 94 |
|
||||
| Pendings | 86 |
|
||||
| Solds | 41 |
|
||||
| Expireds | 30 |
|
||||
| Inactives | 31 |
|
||||
New Listings: 165
Avg LP: $175,891
Pendings: 88
Avg LP: $153,492
Solds: 41
Avg SP: $113,111
| New Listings | 203 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 121 |
|
||||
| Pendings | 106 |
|
||||
| Solds | 54 |
|
||||
| Expireds | 16 |
|
||||
| Inactives | 43 |
|
||||
New Listings: 203
Avg LP: $186,079
Pendings: 106
Avg LP: $179,479
Solds: 54
Avg SP: $131,713
The headline for the week was the FED increased the Discount Rate by .25 of a point. This has no immediate correlation to mortgage rates, however does indicate that the FED is starting to put a strategy in place where we will start to see a gradual increase in over-all interest rates. The over-all out look for interest rates is bearish while equity markets continue a more bullish view. The FED will be very cautious not to let interest rates rise in a dramatic way seeing that the housing market though improving is still weak as short sales and foreclosures still are a higher percentage of sales especially in certain areas throughout the country. Rates over-all for the week ended at 5.125% on average (again depending upon credit score and loan to value). For first time buyers the FHA 5 year ARM program is becoming more popular with start rates in the range of 3.625 to 3.750%. Have a great weekend!
| New Listings | 147 |
|
||||
| Back on Market | 20 |
|
||||
| Price Increases | 9 |
|
||||
| Price Reductions | 97 |
|
||||
| Pendings | 109 |
|
||||
| Solds | 50 |
|
||||
| Expireds | 28 |
|
||||
| Inactives | 35 |
|
||||
New Listings: 147
Avg LP: $169,464
Pendings: 109
Avg LP: $183,357
Solds: 50
Avg SP: $101,770
| New Listings | 147 |
|
||||
| Back on Market | 25 |
|
||||
| Price Increases | 16 |
|
||||
| Price Reductions | 112 |
|
||||
| Pendings | 108 |
|
||||
| Solds | 58 |
|
||||
| Expireds | 54 |
|
||||
| Inactives | 26 |
|
||||
New Listings: 147
Avg LP: $185,022
Pendings: 108
Avg LP: $145,112
Solds: 58
Avg SP: $170,533
These numbers are more like it for weekend stats. 108 Pendings is strong considering the weather we have experienced in our local market over the past few days.
| Reference Month | Ohio Press Release Date | Substate Release Date |
|---|---|---|
| January 2010 | Friday, March 5, 2010 | Tuesday, March 9, 2010 |
| February 2010 | Friday, March 19, 2010 | Friday, March 26, 2010 |
| March 2010 | Friday, April 16, 2010 | Tuesday, April 20, 2010 |
| April 2010 | Friday, May 21, 2010 | Tuesday, May 25, 2010 |
| May 2010 | Friday, June 18, 2010 | Tuesday, June 22, 2010 |
| June 2010 | Friday, July 16, 2010 | Tuesday, July 20, 2010 |
| July 2010 | Friday, August 20, 2010 | Tuesday, August 24, 2010 |
| August 2010 | Friday, September 17, 2010 | Tuesday, September 21, 2010 |
| September 2010 | Friday, October 22, 2010 | Tuesday, October 26, 2010 |
| October 2010 | Friday, November 19, 2010 | Tuesday, November 23, 2010 |
| November 2009 | Friday, December 17, 2010 | Tuesday, December 21, 2010 |
| December 2010 | Friday, January 21, 2011 | Tuesday, January 25, 2011 |
| New Listings | 61 |
|
||||
| Back on Market | 11 |
|
||||
| Price Increases | 3 |
|
||||
| Price Reductions | 60 |
|
||||
| Pendings | 32 |
|
||||
| Solds | 15 |
|
||||
| Expireds | 23 |
|
||||
| Inactives | 10 |
|
||||
We will build a more detailed report tomorrow as in normal entries. Todays numbers may not reflect actual weekend activity because many office support staff market wide did not report in recognition of Presidents Day. We will review MLS data as normal with tomorrows blog.