
| Area | Dec’09 | Nov’09 | Dec’08 |
|---|---|---|---|
| Ohio | 10.9% | 10.6% | 7.4% |
| Ohio not seasonally adjusted | 10.7% | 10.2% | 7.7% |
| U.S. | 10.0% | 10.0% | 7.4% |
| U.S. not seasonally adjusted | 9.7% | 9.4% | 7.1% |
UnemploymentMap by county Dec 09

| Area | Dec’09 | Nov’09 | Dec’08 |
|---|---|---|---|
| Ohio | 10.9% | 10.6% | 7.4% |
| Ohio not seasonally adjusted | 10.7% | 10.2% | 7.7% |
| U.S. | 10.0% | 10.0% | 7.4% |
| U.S. not seasonally adjusted | 9.7% | 9.4% | 7.1% |
UnemploymentMap by county Dec 09
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2010/01/29/market-update-unenployment-rate-by-county-map/trackback/