| New Listings | 143 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 7 |
|
||||
| Price Reductions | 113 |
|
||||
| Pendings | 91 |
|
||||
| Solds | 48 |
|
||||
| Expireds | 30 |
|
||||
| Inactives | 21 |
|
||||
New Listings: 143
Avg LP: $170,531
Pendings: 91
Avg LP: $127,873
Solds: 48
Avg SP: $168,018
| New Listings | 143 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 7 |
|
||||
| Price Reductions | 113 |
|
||||
| Pendings | 91 |
|
||||
| Solds | 48 |
|
||||
| Expireds | 30 |
|
||||
| Inactives | 21 |
|
||||
New Listings: 143
Avg LP: $170,531
Pendings: 91
Avg LP: $127,873
Solds: 48
Avg SP: $168,018
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2010/01/29/cincinnati-mls-daily-home-sales-report-6/trackback/