| New Listings | 134 |
|
||||
| Back on Market | 16 |
|
||||
| Price Increases | 8 |
|
||||
| Price Reductions | 107 |
|
||||
| Pendings | 89 |
|
||||
| Solds | 36 |
|
||||
| Expireds | 26 |
|
||||
| Inactives | 24 |
|
||||
New Listings: 136
Avg LP: $212,625
Pendings: 89 (strong number for a weekday in Jan.)
Avg LP: $172,588
Solds: 36
Avg SP: $158,447
Volume is still appearing attractive this week. Ticket Price averages are remaining above the yearly avg of 09.
Advertisement

