| New Listings | 242 |
|
||||
| Back on Market | 113 |
|
||||
| Price Increases | 6 |
|
||||
| Price Reductions | 166 |
|
||||
| Pendings | 74 |
|
||||
| Solds | 94 |
|
||||
| Expireds | 49 |
|
||||
| Inactives | 35 |
|
||||
New Listings 242
AVG LP $214,671 Reviewing the avg for the past 60 days, this is higher than what we have seen pending, selling or coming back on. Today was a big day for relist properties. 170k was closer to what the past few months have shown on avg of new listings
Pendings 74
AVG LP $159,114
Solds 94
AVG SP $151,442
Advertisement

