
| Area | Dec’09 | Nov’09 | Dec’08 |
|---|---|---|---|
| Ohio | 10.9% | 10.6% | 7.4% |
| Ohio not seasonally adjusted | 10.7% | 10.2% | 7.7% |
| U.S. | 10.0% | 10.0% | 7.4% |
| U.S. not seasonally adjusted | 9.7% | 9.4% | 7.1% |
UnemploymentMap by county Dec 09

| Area | Dec’09 | Nov’09 | Dec’08 |
|---|---|---|---|
| Ohio | 10.9% | 10.6% | 7.4% |
| Ohio not seasonally adjusted | 10.7% | 10.2% | 7.7% |
| U.S. | 10.0% | 10.0% | 7.4% |
| U.S. not seasonally adjusted | 9.7% | 9.4% | 7.1% |
UnemploymentMap by county Dec 09
| New Listings | 143 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 7 |
|
||||
| Price Reductions | 113 |
|
||||
| Pendings | 91 |
|
||||
| Solds | 48 |
|
||||
| Expireds | 30 |
|
||||
| Inactives | 21 |
|
||||
New Listings: 143
Avg LP: $170,531
Pendings: 91
Avg LP: $127,873
Solds: 48
Avg SP: $168,018
| New Listings | 134 |
|
||||
| Back on Market | 16 |
|
||||
| Price Increases | 8 |
|
||||
| Price Reductions | 107 |
|
||||
| Pendings | 89 |
|
||||
| Solds | 36 |
|
||||
| Expireds | 26 |
|
||||
| Inactives | 24 |
|
||||
New Listings: 136
Avg LP: $212,625
Pendings: 89 (strong number for a weekday in Jan.)
Avg LP: $172,588
Solds: 36
Avg SP: $158,447
Volume is still appearing attractive this week. Ticket Price averages are remaining above the yearly avg of 09.
| New Listings | 175 |
|
||||
| Back on Market | 11 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 125 |
|
||||
| Pendings | 80 |
|
||||
| Solds | 39 |
|
||||
| Expireds | 30 |
|
||||
| Inactives | 49 |
|
||||
New Listings: 175
Avg LP: $216,809
Pendings: 80 – we had 102 yesterday
Avg LP: $194,673 We have seen the averages in this bracket several times over the past 2 weeks. This is a direct sign who and what this markets buyers are seeing and offering on.
Solds: 39
Avg SP: $147,708
Uncertainty is never a good thing for the financial markets… - Government wanting to tax and limit the size and investment activities of big banks- Representatives wanting to end FNMA and Freddie Mac- Chairman of the Federal Reserve still not confirmed On a typical day the mortgage market would have rallied with such a big stock market sell off, however the 10 year note was unchanged for the day! 30 year fixed rates continue to stay right at or below 5.0% Mortgage market has stayed relatively steady even though stock market has had a rocky beginning to the new year. No matter how you look at the stock market or listen to the negative comments in the news…there has never been a better time to purchase Real Estate! Have a great weekend.
| New Listings | 163 |
|
||||
| Back on Market | 16 |
|
||||
| Price Increases | 4 |
|
||||
| Price Reductions | 132 |
|
||||
| Pendings | 91 |
|
||||
| Solds | 42 |
|
||||
| Expireds | 32 |
|
||||
| Inactives | 42 |
|
||||
New Listings:163
Avg LP: $194,551
Pendings:92
Avg LP: $152,618
Solds:42
Avg SP: $134,022
| New Listings | 137 |
|
||||
| Back on Market | 15 |
|
||||
| Price Increases | 4 |
|
||||
| Price Reductions | 108 |
|
||||
| Pendings | 64 |
|
||||
| Solds | 49 |
|
||||
| Expireds | 24 |
|
||||
| Inactives | 59 |
|
||||
New Listings: 137
Avg LP: $181,428
Pendings: 64
Avg LP: $168,416
Solds: 49
Avg SP: $131,716
No stats today seem out of line vs. what we have reported thus far in 2010. Interest Rates are holding firm and we are bracing ourselves for the State wide by county unemployment report next week. We will be certain to report those stats upon release.