| New Listings | 130 |
|
||||
| Back on Market | 20 |
|
||||
| Price Increases | 6 |
|
||||
| Price Reductions | 85 |
|
||||
| Pendings | 73 |
|
||||
| Solds | 55 |
|
||||
| Expireds | 32 |
|
||||
| Inactives | 35 |
|
||||
New Listings: 130
Avg LP: $180,639
Pendings: 73
Avg LP: $150,344
Solds: 55
Avg SP: $145,870
Some notes about traffic, our website, www.CincinnatiAreaHomeFinder.com generates a weekly unique visitor action report and last week we experienced a 30% increase in activity from clicks by unique visitors.

