Market Update-Greater Cincinnati MLS

New Listings 179  
Back on Market 20  
Price Increases 4  
Price Reductions 149  
Pendings 104  
Solds 73  
Expireds 48  
Inactives 34  

 

Stable action today with over 100 pendings.  Hillsboro had 7 with areas of Fairfield/Fairfield Towship and West Chester had high pending counts too.

I spent the past 2 days showing homes in Bethel and I have to make note, if anyone is looking to buy in Bethel Village, I know where some really nice homes under 100k are located. Some really nice deals there to make note of.

( 1) 1188638    12    C01 - AM  3489 State Route 132  38,900 6 3  1-0  CY N S  1 St  SIBC11  Pending   
( 2) 1189272    12    C01 - PI  3740 Maplewood Dr  69,900 6 3  1-0  FN C S  1 St  HUFF08  Pending   
( 3) 1159764    8    C02 - GO  6690 Pin Oak Dr  120,000 10 4  1-1  NY2C S  Bi-L  UNLI16  Pending   
( 4) 1184702    15    C02 - MI  5708 Blue Spruce Dr  124,900 7 4  1-1  NN1C S  2 St  SHEL14  Pending   
( 5) 1179685    15    C02 - MI  1226 Colonel Clopp Ct  249,900 10 4  2-1  FY2C S  2 St  HUFF10  Pending   
( 6) 1187344    14    C02 - MI  960 Ashire Ct  289,900 12 4  2-1  FY2C S  2 St  UNLI01  Pending   
( 7) 1175285    14    C02 - MI  6654 Miami Trails Dr  320,000 10 4  3-1  FY2C S  2 St  COMY07  Pending   
( 8) 1174030    5    E01 - WH  2518 May St  10,900 10 6  2-0  FY N S  3 St  BANG01  Pending   
( 9) 1169558    5    E01 - CI  1201-1213 Vine St 1207F  99,900 3 1  1-0  NN C C  1 St  LINK01  Pending   
( 10) 1184020    8    E01 - WH  2200 Victory Pkwy 1207  174,900 5 2  2-0  NN2C C  1 St  SHEL08  Pending   
( 11) 1188234    10    E01 - AV  735 Betula Ave  329,900 10 5  3-2  FY1C S  3 St  HOWI01  Pending   
( 12) 1175047    2    E02 - GM  2208 Rosedale Ave  54,900 9 4  2-1  FN1C S  1.5  HUFF10  Pending   
( 13) 1137637    13    E03 - AH  615 Arlington Ave  73,000 6 3  1-0  PN2C S  1 St  SIBC05  Pending   
( 14) 1180473    15    E03 - RE  2165 Trailridge Dr  175,000 7 3  2-2  FY2C S  2 St  SIBC12  Pending   
( 15) 1188469    15    E04 - ML  801 Delta Ave 4A  114,900 5 2  1-1  NN C C  1 St  PREX01  Pending   
( 16) 1189994    1    E04 - HP  3504 Saybrook Ave  248,250 5 2  1-0  FN1W S  2 St  NOLIST  Sold   
( 17) 1177559    14    E04 - HP  1298 Michigan Ave  549,900 7 3  2-1  FY1C S  2 St  SIBC06  Pending   
( 18) 1177442    15    E05 - SI  3932 Oak Ave  94,900 6 3  2-0  FY1C S  1.5  SIBC02  Pending   
( 19) 1189357    15    E05 - PR  5963 Lester Rd  225,000 7 4  2-0  FN1C S  3 St  UNLI01  Pending   
( 20) 1156005    15    E06 - LO  410 Carrington Ln 102  83,000 5 2  2-0  NN C C  1 St  UNLI03  Pending   
( 21) 1187772    15    E06 - LO  10 Comanche Ct  129,900 7 3  1-0  NY1C S  1 St  SRES01  Pending   
( 22) 1173691    15    E07 - AN  6154 Woodlark Dr  449,000 12 5  3-1  FY2C S  2 St  COMY10  Pending   
( 23) 1185206    13    E07 - AN  2307 Pointe Pl  599,900 9 3  3-1  FY3C S  1 St  DREE01  Pending   
( 24) 1167991    15    E07 - AN  8516 St Ives Pl  880,000 12 4  4-2  FY3C S  2 St  SIBC04  Pending   
( 25) 1175211    15    E08 - IH  6680 N Clippinger Dr  739,000 11 4  3-1  FY2C S  2 St  SIBC13  Pending   
( 26) 1160552    4    E09 - HA  6843 Cloudscape Wy  69,900 2 2  2-0  NN C C  1 St  HUFF08  Pending   
( 27) 1189981    1    E09 - MA  605 Western Ave  120,000   3  1-0  NY N S  2 St  FAUL01  Pending   
( 28) 1187640    14    E09 - DE  9589 Fox Run Dr  189,900 8 3  1-1  FN2C S  2 St  HOIN01  Pending   
( 29) 1184413    8    E09 - DE  7277 Northgate Dr  214,900 8 3  2-0  FY2C S  1 St  WIND01  Pending   
( 30) 1173707    15    E09 - MA  4618 Cobblestone Ct  299,900 9 4  3-1  FY2C S  2 St  ELIR01  Pending   
( 31) 1189881        E09 - HA  108 Prairie View Dr  303,078 9 3  3-0  FY2C S  1 St  FIRS01  Pending   
( 32) 1166016    14    E09 - HA  8516 Kempton Ln  309,900 14 5  3-1  FY3C S  2 St  UNLI03  Leased   
( 33) 1143930    12    E09 - MA  4969 Tillinghast Ct  649,900 13 4  4-1  FY4C S  2 St  UNLI01  Pending   
( 34) 1183420    10    E11 - CL  10827 Bilbee Rd  79,900 5 3  2-0  CN C S  1 St  CLAS01  Pending   
( 35) 1185620    3    E11 - PE  430 Schiller Rd  82,000 5 3  3-0  FN1C S  1 St  CLAS01  Pending   
( 36) 1188222    6    E11 - PI  12956 Musgrove Rd  83,900 8 3  2-0  CY3C S  1 St  HOOK01  Pending   
( 37) 1180417    13    E12 - EW  8 Queens Ct  89,900 5 2  2-1  NN C C  2 St  UNLI01  Leased   
( 38) 1178732    1    E12 - WW  7886 Lesourdsville West Chester Rd  98,500 6 3  2-0  FN N S  1 St  ONEH01  Pending   
( 39) 1179230    10    E12 - EW  8480 Edgeview Dr  150,000 8 4  2-1  FY2C S  2 St  VICT01  Pending   
( 40) 1185818    3    E12 - EW  7021 Forest View Dr  150,000 7 3  2-1  PY2C S  Quad  UNLI01  Pending   
( 41) 1189469    15    E12 - EW  7152 Basswood Dr  159,900 9 3  2-0  FY2C S  1 St  COLD15  Pending   
( 42) 1169335    15    E12 - WW  7528 Blue Fox Rn  199,900 12 3  2-1  FY2C C  1 St  UNLI01  Pending   
( 43) 1183312    15    E13 - LE  480 Autumnwind Dr  179,975 6 2  2-0  NN2C S  1 St  SIBC09  Pending   
( 44) 1157616    15    E14 - HR  8346 Dallasburg Rd  269,900 9 4  2-1  FY2C S  2 St  HUFF08  Pending   
( 45) 1183673    5    E15 - SB  101 Villa Pointe Dr  151,900 6 2  2-0  NN2C C  1 St  IRNG07  Pending   
( 46) 1184065    11    E32 - WM  28 Cambo Pl  98,900 7 3  1-0  NY C S  1 St  PELU01  Pending   
( 47) 1185656    6    E32 - UT  95 Price Dr  139,500 8 3  2-0  PY1C S  1 St  PELU01  Leased   
( 48) 1180384    15    E33 - AD  1120 Sullivan Rd  130,900 8 4  3-0  CN C S  1 St  SIBC08  Pending   
( 49) 1151655    6    E34 - HI  5001 St Rt 138  26,900 4 2  1-0  NN N S  1 St  DICG01  Pending   
( 50) 1183863    5    E34 - HI  7186 Cathy Rd  46,900 6 3  2-0  CN2C S  1 St  CLAS01  Pending   
( 51) 1183050    6    E34 - HI  6852 Heather Moor Trl  48,000 5 3  2-0  CN1C S  1 St  DICG01  Pending   
( 52) 1128738    12    E34 - HI  466 Vine St 7  64,900 4 2  1-0  CN1C C  1 St  FEND01  Pending   
( 53) 1135731    6    E34 - HI  5060 Mad River Rd  95,900 6 3  2-0  CN2C S  1 St  DICG01  Pending   
( 54) 1150970    6    E34 - HI  9645 Herdman Rd  141,900 6 3  2-0  FN2C S  1 St  DICG01  Pending   
( 55) 1175627    15    I01 - MA  21038 Schwier Rd  89,900 5 3  3-0  FN N S  2 St  SIBC22  Pending   
( 56) 1164528    15    I01 - BR  1853 Pacific Pl  269,900 8 4  2-1  FY2C S  2 St  SIBC22  Pending   
( 57) 1179893    15    W02 - FT  8927 Mockingbird Ln  111,000 7 3  2-0  FY1C S  1 St  COMY04  Pending   
( 58) 1187628    15    W03 - FP  1362 Kesta Pl  49,500 8 3  1-1  FY2C S  2 St  SHEL02  Pending   
( 59) 1185181    15    W03 - FP  793 Hinton Pl  95,900 6 3  2-0  NY1C S  Tri-  COMY05  Pending   
( 60) 1177173    15    W04 - WW  3202 Stanhope Ave  79,900 6 3  1-0  FN1C S  1.5  COMY04  Pending   
( 61) 1188485    15    W04 - WW  2841 Queenswood Dr  159,900 9 4  2-2  FY2C S  2 St  HOET01  Pending   
( 62) 1183404    15    W05 - NS  4216 Fergus St  125,000 5 3  2-1  FN1C S  2 St  COMY04  Pending   
( 63) 1179337    12    W06 - NC  2011 Sundale Ave  46,900 7 4  1-0  FN1C S  1.5  TRST01  Pending   
( 64) 1189955    15    W06 - CH  6428 Heitzler Ave  99,000 6 2  1-1  FN1C S  2 St  UNLI03  Pending   
( 65) 1169740    10    W07 - DH  4819 Mayhew Ave  69,900 4 2  1-0  FN C S  1 St  JUNK01  Pending   
( 66) 1179687    15    W07 - DH  497 Morrvue Dr  132,900 6 3  2-0  PY2C S  1 St  UNLI14  Pending   
( 67) 1184559    2    W08 - BT  5626 Green Acres Ct  109,900 6 4  1-0  FN1C S  1.5  UNLI14  Pending   
( 68) 1182547    14    W08 - BT  3861 Biehl Ave  124,900 8 4  2-1  FY1C S  1.5  HUFF13  Pending   
( 69) 1189216    13    W08 - BT  5973 Werk Rd  189,900 6 3  2-1  FY2C S  Bi-L  HOET01  Pending   
( 70) 1185073    11    W10 - CE  10020 Glenknoll Ct  49,900 9 3  2-0  PY1C S  Quad  STAR03  Pending   
( 71) 1178929    11    W10 - CW  7226 Creekview Dr 7  59,900 5 2  2-0  NN C C  1 St  HUFF13  Pending   
( 72) 1184643    10    W10 - CW  8794 Carrousel Park Cir 138  110,000 5 2  2-0  NN1C C  1 St  HUFF12  Pending   
( 73) 1172493    14    W10 - CE  2588 Keysport Ln  119,900 8 3  1-1  PY1C S  Tri-  UNLI14  Pending   
( 74) 1168242    15    W12 - HT  8569 Brooks Rd  23,900 10 6  1-0  NY C S  1 St  SIBC11  Pending   
( 75) 1167836    10    W12 - NB  7041 Long St  87,900 6 3  2-0  FY C S  1.5  UNLI14  Pending   
( 76) 1157031    15    W12 - HA  230 Miami Trace 6  169,900 7 2  3-0  FY1C C  1 St  SIBC22  Pending   
( 77) 1188720    3    W13 - FA  5261 Sherry Ln  77,500 5 3  1-1  CY2C S  2 St  TREO01  Pending   
( 78) 1182754    15    W13 - FT  7878 Jessies Wy 302  97,500 5 2  2-0  NN1C C  1 St  SIBC16  Pending   
( 79) 1187913    5    W13 - FT  2756 Tantivy Ter  139,900 7 3  2-1  FY2C S  2 St  RESZ04  Pending   
( 80) 1188989    11    W13 - FA  5299 Tallawanda Dr  169,900 7 3  2-0  FY2C S  1 St  SIBC16  Pending   
( 81) 1179109    15    W13 - FT  2959 Creekside Dr  171,900 6 3  2-1  FY2C S  1 St  CLAS01  Pending   
( 82) 1187681    11    W13 - FA  3257 Village Dr  194,900 6 3  2-0  FN2C S  1 St  NORS01  Pending   
( 83) 1182919    15    W13 - FT  6139 Creekside Wy  289,900 9 4  3-0  FY2C S  1 St  SIBC16  Pending   
( 84) 1062992    1    W14 - HE  825 Central Ave  97,000 8 4  2-0  FN C S  2 St  ONEH01  Sold   
( 85) 1177981    5    W15 - HW  150 Reister Dr  104,900 6 3  2-0  PY2C S  1 St  REAS01  Pending   
( 86) 1188553    5    W15 - HW  902 Cleveland Ave  110,000 6 3  1-1  PN2C S  2 St  SIBC05  Pending   
( 87) 1189066    15    W15 - HW  1714 Sunset Dr  114,900 7 3  1-1  PY1C S  Bi-L  SIRK01  Pending   
( 88) 1179131    10    W16 - MG  3656 Millville Shandon Rd  59,000 5 2  1-0  NN N S  2 St  HUFF10  Pending   
( 89) 1183467    1    W18 - MO  419 Lebanon Rd  84,900 6 3  2-0  PN3C S  1 St  OYER01  Pending   
( 90) 1186619    15    W18 - TR  487 Peyton Ct  129,900 6 3  2-1  NN2C S  2 St  SIBC28  Pending   
( 91) 1183575    8    W18 - MF  4240 East St  134,900 7 3  2-0  CY1C S  1 St  ONEH01  Pending   
( 92) 1173103    15    W18 - TR  423 West Pl  154,000 7 3  2-1  FN2C S  1 St  HENK01  Pending   
( 93) 1174066    11    W18 - WT  3871 West Elkton Rd  154,900 5 3  1-1  FY2C S  1 St  MORN01  Pending   
( 94) 1185036    1    W18 - MO  175 Brittony Woods Dr  160,910 8 4  2-0  PY2C S  Bi-L  SIBC28  Pending   
( 95) 1173623    15    W18 - MF  3770 Hamilton Richmond Rd  184,900 7 3  1-1  CN2C S  1 St  THAC01  Pending   
( 96) 1189946        W19 - SO  1610 BRENTWOOD  28,900 5 2  1-0  FN2C S  1.5  OYER01  Pending   
( 97) 1164883    10    W19 - SO  1816 Court Edmun  74,500 5 2  2-0  NN1C C  1 St  OYER01  Pending   
( 98) 1179066    10    W19 - SO  104 The Alameda  361,900 11 5  4-1  FY2C S  3 St  OYER01  Pending
Published in: on September 10, 2009 at 02:04  Leave a Comment  
Follow

Get every new post delivered to your Inbox.

Join 320 other followers