| New Listings | 182 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 7 |
|
||||
| Price Reductions | 138 |
|
||||
| Pendings | 96 |
|
||||
| Solds | 83 |
|
||||
| Expireds | 52 |
|
||||
| Inactives | 44 |
|
||||
96 pendings, a healthy number for mid week activity.
| New Listings | 182 |
|
||||
| Back on Market | 22 |
|
||||
| Price Increases | 7 |
|
||||
| Price Reductions | 138 |
|
||||
| Pendings | 96 |
|
||||
| Solds | 83 |
|
||||
| Expireds | 52 |
|
||||
| Inactives | 44 |
|
||||
96 pendings, a healthy number for mid week activity.
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2009/08/26/market-update-greater-cincinnati-market-place/trackback/