as of 1:23pm
| New Listings | 105 |
|
||||
| Back on Market | 18 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 107 |
|
||||
| Pendings | 75 |
|
||||
| Solds | 59 |
|
||||
| Expireds | 32 |
|
||||
| Inactives | 25 |
|
||||
as of 1:23pm
| New Listings | 105 |
|
||||
| Back on Market | 18 |
|
||||
| Price Increases | 5 |
|
||||
| Price Reductions | 107 |
|
||||
| Pendings | 75 |
|
||||
| Solds | 59 |
|
||||
| Expireds | 32 |
|
||||
| Inactives | 25 |
|
||||
The URI to TrackBack this entry is: http://homefindernetworkblog.com/2009/08/24/market-update-greater-cincinnati/trackback/